V-set trains
| Seating capacity | 88-96 |
| Builder | Comeng |
| Introduced to service | 1970-1989 |
| Number | 120 |
| Weight | 59-61 tonnes |
| Length | 23,968mm |
| Width | 2,928mm |
| Height | 4,382mm |
| Seating capacity | 92-122 |
| Builder | Comeng |
| Introduced to service | 1970-1989 |
| Number | 105 |
| Weight | 40 tonnes |
| Length | 23,965mm |
| Width | 2,928mm |
| Height | 4,382mm |
- Wheelchair accessible entrances (some)
- Symbol on accessible entrances
- Wheelchair space in end of carriage
- Wheelchair access to seating area (some)
- Allocated wheelchair spaces (some)
- Priority seating
- Audio information announcements
- Colour contrasted yellow doors
- Announcement when doors close
- Toilet
- Air conditioning